Product Description
Product Description
Product Description
LUCKIN is the Premium brand from LUCKIN VEHICLE company with strong Finance support, Strong R & D and Quality Assurance, World Class Advanced Facilities ,Precise Process Control, Excellent and Eco Raw Material, Expanding OE Business and strong Marketing support for brand building, etc. Yeada tire will provide best service for all of partners. Yeada tire will make your ride safe and comfortable.
1. Technology: from European Technology with strong R & D technical team, advanced lab equipment & R& D center
2. Quality: Premium quality in China,supply tires to OE car manufacturers in China
3. Product: more than 500 sizes, nice patterns, good supply and fast delivery and competitive price level
4. Market protection
5. Stable business and long term cooperation: State-owned tire factory with strong finance support will make sure long time cooperation
ZheJiang LUCKIN Tire Manufacturing Co., Ltd. with totally 20 million production capacity of PCR SUV LTR TBR tires, covering area 420,000 m^2 and registered capital of RMB 2.5 billion.
Product Parameters
UHP Series | Racing Series | RUN-FLAT Series | HP Series | SUV 4X4 Series | LTR Series | Winter tyre | ||||||||||||||
YDA-226 | YDA-226A | YDA-288 | YDA-866 | Drifting tire (ULTI-CHASER) | YDA-866 | YDA-216 | OPTECO S1 | ECOMAX | HT YDA-266 | HT YDA-266A | AT YDA-286 | MT MUD CRUISER | YDA-296 | ECOPLUS | FRC75(snow) | FRC76(snow) | FRC78(snow) | FRC79(snow) | FRC79(snow) | ARCTIC STU99(snow) |
205/45ZR16 | 195/60R16 | 255/45ZR17 | 225/50ZRF17 RFT | 195/50R15 | 225/50ZRF17 RFT | 155/65R13 | 175/70R13 | 145/70R12 | 225/65R17 | 225/70R16 | 215/70R16 | 35*12.5R17LT | 185R14C | 155R12C | 185R14C | 165/70R13 | 215/75R15 | 155/65R13 | 225/55R17 | 185/65R15 |
215/55ZR16 | 215/45ZR16 | 255/40ZR18 | 255/40ZRF18 RFT | 205/40R17 | 255/40ZRF18 RFT | 155/65R13 | 195/65R15 | 155/70R12 | 235/70R16 | 215/55R18 | 225/70R16 | 33*12.5R18LT | 195R14C | 195R14C | 175/70R13 | 235/75R15 | 165/70R13 | 225/60R17 | 195/65R15 | |
225/55ZR16 | 205/50ZR16 | 265/40ZR18 | 225/45ZRF18 RFT | 225/45R17 | 225/45ZRF18 RFT | 165/65R13 | 205/55ZR16 | 265/65R17 | 225/60R18 | 235/70R16 | 35*12.5R18LT | 195R15C | 195/70R15C | 165/70R14 | 215/70R16 | 165/60R14 | 225/60R17 | 205/55R16 | ||
205/40ZR17 | 235/50ZR17 | 235/45ZR18 | 245/45ZRF18 RFT | 245/45ZRF18 RFT | 165/70R13 | 215/55ZR16 | 235/60R18 | 255/55R19 | 245/70R16 | LT235/75R15 | 195/70R15C | 205/65R15C | 175/65R14 | 225/70R16 | 165/70R14 | 225/65R17 | LT225/75R16 | |||
235/40ZR17 | 225/50ZR18 | 235/65R18 | 245/50ZRF18 RFT | 245/50ZRF18 RFT | 175/70R13 | 225/45ZR17 | 235/65R17 | 245/60R18 | 255/70R16 | 30*9.50R15LT | 195/75R16C | 205/70R15C | 175/65R14 | 225/70R16 | 175/65R14 | 225/65R17 | LT245/75R16 | |||
245/40ZR17 | 255/35ZR18 | 235/65R18 | 255/55ZRF18 RFT | 255/55ZRF18 RFT | 165/60R14 | 235/55ZR17 | 225/60R17 | 235/50R19 | 265/70R16 | 31*10.50R15LT | 205/75R16C | 215/70R15C | 175/70R14 | 235/70R16 | 175/70R14 | 235/45R17 | 225/65R17 | |||
205/45ZR17 | 265/35ZR18 | 265/30ZR19 | 225/55ZRF17 RFT | 225/55ZRF17 RFT | 185/60R14 | 185/70R13 | 215/60R17 | 215/75R15 | 275/70R16 | LT245/75R16 | 215/75R16C | 225/70R15C | 185/60R14 | 245/70R16 | 185/60R14 | 235/50R17 | 265/70R17 | |||
215/45ZR17 | 215/40ZR18 | 245/35ZR19 | 255/50ZRF19 RFT | 255/50ZRF19 RFT | 195/60R14 | 175/65R14 | 235/75R15 | 265/65R17 | LT265/75R16 | 235/65R16C | 195/60R16C | 185/60R14 | 245/70R16 | 185/60R14 | 235/55R17 | LT245/70R17 | ||||
225/45ZR17 | 255/40ZR18 | 275/40ZR19 | 225/55RF19 RFT | 225/55RF19 RFT | 165/65R14 | 185/70R14 | 235/60R16 | 275/65R17 | LT285/75R16 | 215/70R15C | 195/65R16C | 185/65R14 | 265/70R16 | 185/65R14 | 235/55R17 | LT275/65R18 | ||||
235/45ZR17 | 275/35ZR19 | 245/45ZR19 | 235/45ZR18 | 175/65R14 | 185/55R15 | 215/70R16 | 265/70R17 | LT265/70R17 | 225/70R15C | 205/65R16C | 185/65R14 | 265/70R16 | 185/70R14 | 235/65R17 | LT275/70R18 | |||||
245/45ZR17 | 265/45ZR20 | 255/45R19 | 225/55ZR19 | 175/65R14 | 185/60R15 | 245/70R16 | 255/55R18 | LT285/70R17 | 205/70R15C | 205/75R16C | 185/70R14 | 245/65R17 | 195/60R14 | 255/45R17 | ||||||
255/45ZR17 | 245/50ZR18 | 255/45ZR19 | 225/45ZR19 | 185/65R14 | 185/65R15 | 265/70R16 | 235/60R18 | 33*12.50R20LT | 215/65R16C | 215/60R16C | 195/60R14 | 245/65R17 | 195/60R14 | 255/45R17 | ||||||
205/50ZR17 | 225/60ZR18 | 285/45ZR19 | 255/45ZR19 | 165/70R14 | 195/50R15 | 275/70R16 | 265/60R18 | 35*12.50R20LT | 185/75R16C | 215/65R16C | 195/60R14 | 225/45R18 | 185/60R15 | 265/65R17 | ||||||
215/50ZR17 | 225/30ZR19 | 235/50ZR19 | 245/55ZR19 | 175/70R14 | 195/55R15 | 245/65R17 | 285/60R18 | 205/65R16C | 215/75R16C | 195/70R14 | 225/60R18 | 185/60R15 | 285/65R17 | |||||||
225/50ZR17 | 235/35ZR20 | 235/55ZR19 | 285/40ZR19 | 185/70R14 | 195/60R15 | 275/65R17 | 30*9.50R15 LT | 225/65R16C | 225/65R16C | 165/65R15 | 235/60R18 | 185/65R15 | 215/55R18 | |||||||
215/55ZR17 | 255/35ZR20 | 245/55ZR19 | 235/55ZR20 | 195/70R14 | 195/45R16 | 285/65R17 | 31*10.50R15 LT | 215/60R16C | 235/65R16C | 175/65R15 | 235/65R18 | 185/65R15 | 215/55R18 | |||||||
225/55ZR17 | 265/50R20 | 235/30ZR20 | 255/55ZR20 | 205/70R14 | 195/55R16 | 265/70R17 | 215R15C | 205R14C | 185/55R15 | 235/65R18 | 195/55R15 | 235/40R18 | ||||||||
235/55ZR17 | 245/35ZR20 | 275/40ZR18 | 195/50R15 | 205/40ZR17 | 235/55R18 | 205R16C | 175/65R14C | 185/60R15 | 245/45R18 | 195/60R15 | 235/40R18 | |||||||||
215/35ZR18 | 275/35ZR20 | 215/55ZR18 | 185/55R15 | 205/45ZR17 | 265/60R18 | 215/80R16 | 215/75R14C | 185/60R15 | 245/45R18 | 195/65R15 | 235/50R18 | |||||||||
225/40ZR18 | 315/35ZR20 | 235/45ZR19 | 195/55R15 | 205/50ZR17 | 285/50R20 | LT215/75R15 | 6.50R15C | 185/65R15 | 245/60R18 | 195/65R15 | 235/50R18 | |||||||||
235/40ZR18 | 265/40ZR20 | 255/40ZR20 | 185/60R15 | 215/50ZR17 | 255/70R16 | LT225/75R15 | 6.50R16C | 185/65R15 | 285/60R18 | 195/70R15LT | 235/55R18 | |||||||||
245/40ZR18 | 275/40ZR20 | 265/40ZR20 | 185/60R15 | 225/50ZR17 | 235/65R18 | LT235/75R15 | 7.00R16C | 195/50R15 | 225/45R19 | 205/65R15 | 235/55R18 | |||||||||
225/45ZR18 | 275/45ZR20 | 245/45ZR20 | 195/60R15 | 235/45ZR17 | 265/50R19 | LT265/70R16 | 7.50R16C | 195/55R15 | 235/55R19 | 205/65R15 | 245/40R18 | |||||||||
245/45ZR18 | 245/45ZR20 | 205/60R15 | 225/40ZR18 | 275/55R19 | LT225/75R16 | 195/60R16C | 195/60R15 | 245/55R19 | 205/70R15 | 245/40R18 | ||||||||||
255/45ZR18 | 255/45ZR20 | 175/65R15 | 225/75R15 | LT245/75R16 | 195/65R16C | 195/60R15 | 255/60R19 | 215/65R15 | 245/45R18 | |||||||||||
235/50ZR18 | 245/50ZR20 | 185/65R15 | 255/70R15 | LT265/75R16 | 175/75R16C | 195/65R15 | 265/50R19 | 215/65R15 | 245/45R18 | |||||||||||
225/55ZR18 | 255/50ZR20 | 195/65R15 | 265/70R15 | LT285/75R16 | 225/75R16C | 195/65R15 | 275/40R19 | 215/70R15 | 255/40R18 | |||||||||||
235/55ZR18 | 255/50ZR20 | 205/65R15 | 215/65R16 | LT215/85R16 | 205/60R15 | 275/45R19 | 195/50R16 | 255/40R18 | ||||||||||||
255/55ZR18 | 265/50ZR20 | 215/65R15 | 235/65R16 | LT215/85R16 | 205/60R15 | 275/55R19 | 205/55R16 | 255/55R18 | ||||||||||||
245/45ZR19 | 285/50ZR20 | 215/70R15 | 235/55R17 | LT235/85R16 | 205/65R15 | 275/50R20 | 205/55R16 | 255/55R18 | ||||||||||||
235/55ZR19 | 255/55ZR20 | 225/50ZR16 | 235/60R17 | LT245/70R17 | 205/65R15 | 285/50R20 | 205/60R16 | 235/50R19 | ||||||||||||
245/30ZR20 | 275/55R20 | 225/50ZR16 | 255/60R17 | LT265/70R17 | 195/55R16 | 285/50R20 | 205/65R16 | 235/50R19 | ||||||||||||
275/45ZR20 | 275/55ZR20 | 195/55R16 | 215/65R17 | LT285/70R17 | 205/55R16 | 215/55R16 | 245/45R19 | |||||||||||||
275/55ZR20 | 275/60R20 | 205/55ZR16 | 255/65R17 | LT245/75R17 | 205/60R16 | 215/60R16 | 245/45R19 | |||||||||||||
245/35ZR20 | 275/60ZR20 | 215/55ZR16 | 245/70R17 | LT235/80R17 | 215/55R16 | 215/65R16 | 255/45R19 | |||||||||||||
225/35ZR20 | 295/25ZR22 | 205/60R16 | 225/50R18 | LT275/65R18 | 215/60R16 | 215/65R16 | 255/45R19 | |||||||||||||
235/35ZR19 | 225/30ZR22 | 215/60R16 | 255/55R18 | LT265/70R18 | 215/65R16 | 225/60R16 | 255/55R19 | |||||||||||||
245/40ZR19 | 235/30ZR22 | 225/60R16 | 255/60R18 | 225/55R16 | 225/60R16 | 255/55R19 | ||||||||||||||
245/35ZR19 | 245/30ZR22 | 225/60R16 | 265/65R18 | 225/60R16 | 205/50R17 | 235/55R20 | ||||||||||||||
255/40ZR19 | 255/30ZR22 | 215/65R16 | 275/65R18 | 225/60R16 | 205/50R17 | 235/55R20 | ||||||||||||||
215/35ZR19 | 265/30ZR22 | 205/65R16 | 265/70R18 | 235/55R17 | 215/45R17 | 245/45R20 | ||||||||||||||
255/50ZR19 | 295/30ZR22 | 155/70R13 | 275/45R19 | 235/55R17 | 215/45R17 | 245/45R20 | ||||||||||||||
275/40ZR20 | 265/35ZR22 | 185/70R13 | 255/50R19 | 225/40R18 | 215/50R17 | 255/45R20 | ||||||||||||||
255/35ZR19 | 285/35ZR22 | 195/70R15 | 245/55R19 | 225/40R18 | 215/50R17 | 255/45R20 | ||||||||||||||
225/35ZR19 | 265/40ZR22 | 205/70R15 | 215/55R17 | 255/50R20 | ||||||||||||||||
305/40ZR22 | 195/50R16 | 215/55R17 | 255/50R20 | |||||||||||||||||
285/45ZR22 | 185/55R16 | 215/60R17 | 255/55R20 | |||||||||||||||||
305/45ZR22 | 215/60R17 | 255/55R20 | ||||||||||||||||||
275/25ZR24 | 225/45R17 | 275/45R20 | ||||||||||||||||||
255/30ZR24 | 225/45R17 | |||||||||||||||||||
275/30ZR24 | 225/50R17 | |||||||||||||||||||
295/35ZR24 | 225/50R17 | |||||||||||||||||||
305/35ZR24 |
We have full range of products to meet different markets demand. At present we have more than 20 sizes and 80 patterns for your choose. And every year we develop new sizes and patterns according to the customers’requirement.
Detailed Photos
Packaging & Shipping
FAQ:
1. Q: What’s your daily capacity for the production?
A: Our production capacity is approximately 5000pcs per day for TBR tires in current workshop. A new workshop for 2000pcs OTR and Bias tire has been launched, the products will be released at the beginning of 2019.
2. Q: What’s your delivery time for all steel radial tires?
A: For quantity less than 2 containers,we can finish delivery in 10days. For large quantity, it depends on mold amount, we will arrange the production as soon as possible when we got your advanced payment.
3. Q: What’s your MOQ for all steel radial tires?
A: Our MOQ is 100pcs, but we kindly suggest 1 container in 1 shipment. Mix different sizes in 1 container is acceptable for us, this will help to save your freight cost as well.
4. Q: How do you guarantee quality for all steel radial tires?
A: We strictly follow the after service claim agreement. Once quality issue occurs, we will refer to this document and make compensation accordingly.
5. Q: Do you have stocks of all steel radial tires?
A: In order to ensure each tires’ life time, we will ship new tires to customers. But please be rest assured that production and delivery will be arranged at the earliest time after the order confirmed.
6. Q: What’s your payment terms?
A: Normally we do payment methods as 30% TT in advance ,70% TT balance before delivery. We also accept other payment terms after negotiation.
7. Q: What certificates do you have for all steel radial tires ?
A: CCC,DOT,GCC, ISO,ECC,ECE ,SNI ,SASO and NOM .
8. Q: What’s your loading port for all steel radial tires?
A: You can choose HangZhou, HangZhou, ZheJiang port.
9. Q: Can you provide samples for test before we place order?
A: Yes, if necessary, we can provide samples at lower cost for testing before order placed.
10. Q: What is your current market for all steel radial tires?
A: Up to now, our products has been sold to America, Indonesia, Vietnam, Cambodia, Myanmar, India and some other countries.
Luckin Truck Semi Trailer German Type Bpw Trailer Axle For Semi Trailer Parts:
1. There are 2 kinds of axles, one-piece axle tube and welded tube, solid axle head, long service life.
2. High-quality non-asbestos environmental protection friction plate, good performance, easy to replace.
3. Bearings are high-frequency hardened, with large bearing capacity, high speed and safe use.
4. The tire bolts are made of alloy steel with high strength. Equipped with 2 positioning sleeves.
After-sales Service: | 1 Year |
---|---|
Condition: | New |
Axle Number: | as Required |
Application: | Trailer |
Certification: | ASTM, CE, DIN, ISO |
Material: | Steel |
Customization: |
Available
| Customized Request |
---|
What is the role of axles in electric vehicles, and how do they differ from traditional axles?
Electric vehicles (EVs) have unique requirements when it comes to their drivetrain systems, including the axles. The role of axles in EVs is similar to traditional vehicles, but there are some key differences. Here’s a detailed explanation of the role of axles in electric vehicles and how they differ from traditional axles:
Role of Axles in Electric Vehicles:
The primary role of axles in electric vehicles is to transmit torque from the electric motor(s) to the wheels, enabling vehicle propulsion. The axles connect the motor(s) to the wheels and provide support for the weight of the vehicle. Axles are responsible for transferring the rotational force generated by the electric motor(s) to the wheels, allowing the vehicle to move forward or backward.
In electric vehicles, the axles are an integral part of the drivetrain system, which typically includes an electric motor(s), power electronics, and a battery pack. The axles play a crucial role in ensuring efficient power transfer and delivering the desired performance and handling characteristics of the vehicle.
Differences from Traditional Axles:
While the fundamental role of axles in electric vehicles is the same as in traditional vehicles, there are some notable differences due to the unique characteristics of electric propulsion systems:
1. Integration with Electric Motors: In electric vehicles, the axles are often integrated with the electric motors. This means that the motor(s) and axle assembly are combined into a single unit, commonly referred to as an “electric axle” or “e-axle.” This integration helps reduce the overall size and weight of the drivetrain system and simplifies installation in the vehicle.
2. High Torque Requirements: Electric motors generate high amounts of torque from the moment they start, providing instant acceleration. As a result, axles in electric vehicles need to handle higher torque loads compared to traditional axles. They are designed to withstand the torque output of the electric motor(s) and efficiently transmit it to the wheels.
3. Regenerative Braking: Electric vehicles often utilize regenerative braking, which converts the vehicle’s kinetic energy into electrical energy and stores it in the battery. The axles in electric vehicles may incorporate systems or components that enable regenerative braking, such as sensors, controllers, and electric brake actuators.
4. Space Optimization: Electric vehicles often have different packaging requirements compared to traditional internal combustion engine vehicles. The axles in electric vehicles are designed to accommodate the space constraints and specific layout of the vehicle, considering the placement of the battery pack, electric motor(s), and other components.
5. Weight Considerations: Electric vehicles strive to optimize weight distribution to enhance efficiency and handling. Axles in electric vehicles may be designed with lightweight materials or innovative construction techniques to minimize weight while maintaining structural integrity and durability.
It’s important to note that the specific design and characteristics of axles in electric vehicles can vary depending on the vehicle manufacturer, drivetrain configuration (e.g., front-wheel drive, rear-wheel drive, all-wheel drive), and other factors. Automotive manufacturers and suppliers continually innovate and develop new axle technologies to meet the evolving demands of electric vehicle propulsion systems.
Are there specific maintenance tips to extend the lifespan of my vehicle’s axles?
Maintaining the axles of your vehicle is crucial for ensuring their longevity, performance, and overall safety. Here are some specific maintenance tips to extend the lifespan of your vehicle’s axles:
- Regular Inspection:
- Lubrication:
- Seal Inspection and Replacement:
- Proper Loading and Towing:
- Driving Techniques:
- Regular Wheel Alignment:
- Proper Tire Inflation:
- Service Intervals:
Perform regular visual inspections of the axles to check for any signs of damage, leaks, or excessive wear. Look for cracks, bends, or rust on the axle housing, and inspect the axle shafts, seals, and boots. Early detection of issues can help prevent further damage and costly repairs.
Follow the manufacturer’s recommendations for axle lubrication. Proper lubrication helps reduce friction and wear on the axle components. Regularly check the axle’s lubricant level and quality, and replace it as necessary. Use the recommended lubricant type and viscosity for your specific axle.
Check the axle seals for any signs of leaks, such as fluid accumulation around the axle ends. Leaking seals can allow contaminants to enter the axle assembly, leading to premature wear and damage. Replace worn or damaged seals promptly to maintain proper lubrication and prevent contamination.
Ensure that you do not exceed the weight capacity of your vehicle’s axles. Overloading or towing beyond the recommended limits can put excessive stress on the axles, leading to premature wear or failure. Be mindful of the payload and towing capacity specified by the vehicle manufacturer.
Adopt proper driving techniques to minimize stress on the axles. Avoid sudden acceleration, aggressive cornering, and harsh braking, as these actions can subject the axles to excessive forces. Additionally, be cautious when driving over rough terrain or obstacles to prevent impacts that could damage the axles.
Maintain proper wheel alignment to prevent excessive strain on the axles. Misaligned wheels can put uneven loads on the axles, leading to accelerated wear. Regularly check and adjust the wheel alignment as per the manufacturer’s recommendations.
Ensure that your vehicle’s tires are properly inflated according to the recommended tire pressure. Underinflated or overinflated tires can affect the load distribution on the axles and increase the risk of axle damage. Regularly check and maintain the correct tire pressure.
Follow the recommended service intervals for your vehicle, which may include axle inspections, lubricant changes, and other maintenance tasks. Adhering to these intervals ensures that the axles are properly maintained and any potential issues are addressed in a timely manner.
It’s important to consult your vehicle’s owner’s manual for specific maintenance guidelines and intervals provided by the manufacturer. Additionally, if you notice any unusual noises, vibrations, or handling issues related to the axles, it is advisable to have your vehicle inspected by a qualified mechanic to identify and address any potential axle problems promptly.
Can you explain the importance of axle alignment for vehicle stability and handling?
Axle alignment plays a crucial role in ensuring vehicle stability and handling characteristics. Proper alignment of the axles is essential for maintaining optimal tire contact with the road surface, minimizing tire wear, maximizing traction, and promoting safe and predictable handling. Here are the key reasons why axle alignment is important:
- Tire Wear and Longevity:
- Optimal Traction:
- Steering Response and Stability:
- Reduced Rolling Resistance:
- Vehicle Safety:
Correct axle alignment helps distribute the vehicle’s weight evenly across all four tires. When the axles are properly aligned, the tires wear evenly, reducing the risk of premature tire wear and extending their lifespan. Misaligned axles can cause uneven tire wear patterns, such as excessive wear on the inner or outer edges of the tires, leading to the need for premature tire replacement.
Proper axle alignment ensures that the tires maintain optimal contact with the road surface. When the axles are aligned correctly, the tires can evenly distribute the driving forces, maximizing traction and grip. This is particularly important during acceleration, braking, and cornering, as proper alignment helps prevent tire slippage and improves overall vehicle stability.
Axle alignment directly affects steering response and stability. When the axles are properly aligned, the vehicle responds predictably to driver inputs, providing precise and accurate steering control. Misaligned axles can lead to steering inconsistencies, such as pulling to one side or requiring constant correction, compromising vehicle stability and handling.
Proper axle alignment helps reduce rolling resistance, which is the force required to move the vehicle forward. When the axles are aligned correctly, the tires roll smoothly and effortlessly, minimizing energy loss due to friction. This can contribute to improved fuel efficiency and reduced operating costs.
Correct axle alignment is crucial for ensuring vehicle safety. Misaligned axles can affect the vehicle’s stability, especially during emergency maneuvers or sudden lane changes. Proper alignment helps maintain the intended handling characteristics of the vehicle, reducing the risk of loss of control and improving overall safety.
To achieve proper axle alignment, several key parameters are considered, including camber, toe, and caster angles. Camber refers to the vertical tilt of the wheel when viewed from the front, toe refers to the angle of the wheels in relation to each other when viewed from above, and caster refers to the angle of the steering axis in relation to vertical when viewed from the side. These alignment angles are adjusted to meet the vehicle manufacturer’s specifications and ensure optimal performance.
It’s important to note that factors such as road conditions, driving habits, and vehicle modifications can affect axle alignment over time. Regular maintenance and periodic alignment checks are recommended to ensure that the axles remain properly aligned, promoting vehicle stability, handling, and safety.
editor by CX 2023-11-17